| TARANAKI TRIALS GROUP RESULTS | |||||||||||||||||||||||||||||||||||||||||||
| Date: 22/07/12 | Event: July Ribbons/ SCB 5 | ||||||||||||||||||||||||||||||||||||||||||
| Organiser: Matt Foster | Venue: Redshaws farm Weld rd | ||||||||||||||||||||||||||||||||||||||||||
| Name | Machine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 0 | Total | Place | |||||||||||||||||||||||||||||
| Expert | |||||||||||||||||||||||||||||||||||||||||||
| Matt | Beta | 3 | 3 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 71 | 1st |
| Intermediate | |||||||||||||||||||||||||||||||||||||||||||
| Craig Thompson | Ossa | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 31 | 1st |
| Andrew Clement | Ossa | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 51 | 2nd |
| Grant McEwen | Ossa | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 70 | 3rd |
| Blair Sultherland | Ossa | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 122 | 4th |
| Laine Vickers | GasGas | 5 | 5 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 1 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 2 | 0 | 3 | 1 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 124 | 5th |
| Rob McEwen | GasGas | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 126 | 6th |
| Clubman | |||||||||||||||||||||||||||||||||||||||||||
| Warren Day | GasGas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 1st |
| Nathan Day | Beta | 0 | 5 | 1 | 0 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 19 | 2nd | ||||||||||||||||||||
| Jason Day | Beta | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 5 | 0 | 25 | 3rd | ||||||||||||||||||||
| Daniel Herbet | GasGas | 5 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 5 | 2 | 41 | 4th | ||||||||||||||||||||
| Claudia Thompson | GasGas | 5 | 5 | 0 | 0 | 5 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 5 | 0 | 45 | 5th | ||||||||||||||||||||
| Comments | Matt cheers for taking the time to set out 10 sections you did a great job, there were some fairly tuff but not impossible sections which made it an enjoyable day out with sections consisting of banks , cambers and river sections. We also had another good turn out of young clubman riders and would like to welcome young Daniel Herbert who is 9 riding a GG 50 and also put in a top effort for his first trial, Also thanks to Barnsey for spending some time to give the youngsters some coaching. | ||||||||||||||||||||||||||||||||||||||||||
| Next event | Training/ Practice Trial Saturday 28th July | ||||||||||||||||||||||||||||||||||||||||||
| Otaraoa Road, Tikorangi, Taranaki | |||||||||||||||||||||||||||||||||||||||||||

