Pioneer Motorcycle Club Inc
"Home of Moto Trials in Canterbury"
Venue: Purau Bay, Bank Peninsula
Date: Sunday June 17, 2012
Organiser: Peter Dunn, Christine Thompson, Peter Barnett, Kendall McDonald
| Experts | #1 | #2 | #3 | #4 | Total |
|---|---|---|---|---|---|
| Andy Beale | 5 | 10 | 3 | 3 | 21 |
| Ross Bristol | 3 | 9 | 4 | 5 | 21 |
| Jon Hainsworth | 6 | 7 | 8 | 1 | 22 |
| Alan Honeybone | 9 | 5 | 6 | 2 | 22 |
| Stef Downes | 10 | 12 | 7 | 3 | 32 |
| Derek Scott | 19 | 6 | 4 | 4 | 33 |
| Intermediates | #1 | #2 | #3 | #4 | Total |
| Brent Downes | 3 | 10 | 4 | 10 | 27 |
| Steve Hand | 14 | 18 | 5 | 6 | 43 |
| Clubman A | #1 | #2 | #3 | #4 | Total |
| Kendall McDonald | 0 | 2 | 1 | 6 | 9 |
| Ryan Dunn | 7 | 0 | 3 | 5 | 15 |
| Richard Cripps | 7 | 10 | 5 | 7 | 29 |
| Matt Hand | 21 | 11 | 21 | 7 | 60 |
| Clubman B | #1 | #2 | #3 | #4 | Total |
| Peter Dunn | 1 | 0 | 3 | 2 | 6 |
| Peter Barnett | 16 | 21 | 16 | 14 | 67 |
| President | #1 | #2 | #3 | #4 | Total |
| Dick Gardner | 7 | 2 | 7 | 3 | 19 |

