| Expert 2 Stroke Over | |||||||||
| Pos | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Bonus | Total |
| 1 | Chris Birch | x | x | 1 | 1 | 1 | 1 | 100 | |
| 2 | Dene Humphrey | 1 | x | x | 2 | 2 | 2 | 91 | |
| 3 | Karl Power | 2 | x | 4 | 4 | 3 | 78 | ||
| 4 | Mitchell Nield | x | 5 | 3 | x | 6 | 6 | 66 | |
| 5 | Shane Macdonald | x | 7 | 7 | 5 | 5 | 60 | ||
| 6 | Paul McDowell | 4 | 6 | 5 | 49 | ||||
| 7 | Steven Croad | 3 | 3 | 40 | |||||
| 8 | Steve Curin | 5 | 4 | 34 | |||||
| 9 | Clinton Seconi | 8 | 8 | 26 | |||||
| 10 | Shaun Prescott | 3 | 20 | ||||||
| 11 | Marcus Greenwood | 3 | 20 | ||||||
| 12 | Daniel Palamountain | 4 | 18 | ||||||
| Expert 2 Stroke Under | |||||||||
| Pos | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Bonus | Total |
| 1 | Todd Mardon | x | 1 | 2 | 1 | 1 | 97 | ||
| 2 | Kevin Hermansen | 1 | 1 | x | 1 | 2 | 97 | ||
| 3 | Reece Burgess | 4 | 3 | 38 | |||||
| 4 | Marcus Greenwood | 2 | 22 | ||||||
| 5 | Chris Jeffrey | 3 | 20 | ||||||
| 6 | Darryn Jackson | 5 | 16 | ||||||
| Expert 4 Stroke Over | |||||||||
| Pos | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Bonus | Total |
| 1 | Cam Smith | 1 | 1 | 1 | 1 | 100 | |||
| 2 | Glen Manning | 3 | x | 3 | 2 | 3 | 82 | ||
| 3 | John Buxton | 8 | 4 | 1 | 3 | 76 | |||
| 4 | Johnathan Taaffe | 2 | 5 | 3 | 4 | 76 | |||
| 5 | Mark Whyte | 1 | 2 | 2 | 69 | ||||
| 6 | Paul Singleton | 5 | 8 | 2 | 4 | 69 | |||
| 7 | John McKee | 4 | 6 | 5 | 49 | ||||
| 8 | Simon Hull | 3 | 4 | 38 | |||||
| 9 | Shaun Prescott | 7 | 5 | 30 | |||||
| 10 | Kerry Pask | 6 | 9 | 27 | |||||
| 11 | Gerard Kommeren | 7 | 8 | 27 | |||||
| 12 | Dougy Herbert | 2 | 22 | ||||||
| 13 | Mathew Caseley | 10 | 10 | 22 | |||||
| 14 | Steve Curin | 4 | 18 | ||||||
| 15 | Karl Palamountain | 7 | 14 | ||||||
| 16 | Tim Coutts | 9 | 12 | ||||||
| 17 | Nick Yule | 9 | 12 | ||||||
| 18 | David Evington | 10 | 11 | ||||||
| 19 | Anton Giacon | 11 | 10 | ||||||
| 20 | Eli Steed | 12 | 9 | ||||||
| Expert 4 Stroke Under | |||||||||
| Pos | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Bonus | Total |
| 1 | Steven Bird | x | 1 | 1 | x | 2 | 1 | 97 | |
| 2 | Sean Clarke | 1 | x | x | 1 | 1 | 2 | 97 | |
| 3 | Roger Boyles | x | 3 | 4 | 3 | 3 | 78 | ||
| 4 | Mark Pollard | 3 | 3 | 3 | 4 | 78 | |||
| 5 | Duncan McLaren | 5 | 4 | 4 | 6 | 67 | |||
| 6 | Stephen Sergeant | 7 | 5 | 7 | 5 | 60 | |||
| 7 | Heath Howlett | 6 | 5 | 6 | 46 | ||||
| 8 | James Robinson | 4 | 18 | ||||||
| 9 | Maurice Ebbett | 5 | 16 | ||||||
| 10 | Chris Rynex | 6 | 15 | ||||||
| 11 | Chris Power | 7 | 14 | ||||||
| 12 | Richard Kinvig | 8 | 13 | ||||||
| 13 | Jason Anderson | 8 | 13 | ||||||
| 14 | Adrian Revell | 9 | 12 | ||||||
| Expert Veteran 35+ | |||||||||
| Pos | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Bonus | Total |
| 1 | Mark Fuller | 1 | 1 | 2 | 1 | 97 | |||
| 2 | Terry Cameron | 1 | 3 | 1 | 3 | 90 | |||
| 3 | Gary Powell | x | 2 | 2 | 1 | 3 | x | 89 | |
| 4 | Phil Skinner | x | 3 | 4 | 2 | 4 | 78 | ||
| 5 | Andrew Schuit | 9 | 5 | 4 | 5 | 62 | |||
| 6 | Darryl August | 4 | 4 | 5 | 52 | ||||
| 7 | Mark De Lautour | 10 | 3 | 5 | 47 | ||||
| 8 | Barry Higgison | 2 | 22 | ||||||
| 9 | Stephen Gray | 2 | 22 | ||||||
| 10 | Neville Coombe | 3 | 20 | ||||||
| 11 | Simon Meade | 6 | 15 | ||||||
| 12 | Martin Pizzini | 6 | 15 | ||||||
| 13 | David Aitchison | 8 | 13 | ||||||
| 14 | Kelwyn Garrett | 11 | 10 | ||||||
| 15 | Alan Hockly | 12 | 9 | ||||||
| 16 | Paul Burgess | 13 | 8 | ||||||
| 17 | Simon Brough | 14 | 7 | ||||||
| Int 2 Stroke Over | |||||||||
| Pos | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Bonus | Total |
| 1 | Peter Flexman | x | x | 1 | 1 | 4 | 1 | 93 | |
| 2 | Rodney Callender | 5 | 1 | 1 | 2 | 88 | |||
| 3 | Steve Hunter | 3 | x | 2 | 3 | x | 6 | 77 | |
| 4 | Mark Draper | 7 | 4 | 2 | 2 | 76 | |||
| 5 | Greg Bollond | 6 | 2 | 3 | 57 | ||||
| 6 | Donald Steen | 8 | 13 | 10 | 3 | 52 | |||
| 7 | Ranea Morehu | 9 | 6 | 7 | 41 | ||||
| 8 | Rowan Dillon | 3 | 6 | 35 | |||||
| 9 | Mark Gilbert | 1 | 25 | ||||||
| 10 | Benjamin Lyell | 9 | 9 | 24 | |||||
| 11 | Jared Welch | 2 | 22 | ||||||
| 12 | Mark Amey | 3 | 20 | ||||||
| 13 | Mike McGreevy | 10 | 12 | 20 | |||||
| 14 | Darren Murphy | 4 | 18 | ||||||
| 15 | Daniel Franklin | 4 | 18 | ||||||
| 16 | Brent Holuster | 11 | 14 | 17 | |||||
| 17 | Michael Fletcher | 5 | 16 | ||||||
| 18 | John-Paul Fenemor | 5 | 16 | ||||||
| 19 | Stephen Alford | 5 | 16 | ||||||
| 20 | Kane Stow | 8 | 13 | ||||||
| 21 | Henk Zeevan | 8 | 13 | ||||||
| 22 | Simon Court | 10 | 11 | ||||||
| 23 | David Yardley | 11 | 10 | ||||||
| Int 2 Stroke Under | |||||||||
| Pos | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Bonus | Total |
| 1 | Jason Davis | x | 1 | 2 | x | 1 | 1 | 97 | |
| 2 | Dale Matthews | 8 | 1 | 2 | 6 | 75 | |||
| 3 | Peter Herd | 10 | 6 | 3 | 5 | 62 | |||
| 4 | Alan Nunn | 5 | 1 | 4 | 59 | ||||
| 5 | Hazel Rushworth | 12 | 8 | 7 | 8 | 49 | |||
| 6 | Wayne Sargent | 7 | 4 | 5 | 48 | ||||
| 7 | Hamish Thomas | 3 | 2 | 42 | |||||
| 8 | Neil Horn | 4 | 3 | 38 | |||||
| 9 | Jason Bennett | 6 | 2 | 37 | |||||
| 10 | Christopher Baylis | 6 | 3 | 35 | |||||
| 11 | Dale Wilkins | 3 | 7 | 34 | |||||
| 12 | Roger Russell | 1 | 25 | ||||||
| 13 | Sam Speedy | 2 | 22 | ||||||
| 14 | Rob Jack | 11 | 10 | 21 | |||||
| 15 | Neil Kerr-Taylor | 3 | 20 | ||||||
| 16 | Stephen Burt | 13 | 9 | 20 | |||||
| 17 | Wayne Fraser | 4 | 18 | ||||||
| 18 | Jason Amey | 4 | 18 | ||||||
| 19 | Gordon Maisey | 5 | 16 | ||||||
| 20 | Philip Andrew | 5 | 16 | ||||||
| 21 | Mick Brannan | 5 | 16 | ||||||
| 22 | Ash Algie | 7 | 14 | ||||||
| 23 | Jack Pronger | 9 | 12 | ||||||
| Int 4 Stroke Over | |||||||||
| Pos | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Bonus | Total |
| 1 | Willy Rathbone | x | 1 | 2 | 2 | 1 | 94 | ||
| 2 | P B Scherer | 3 | 3 | 2 | 1 | 87 | |||
| 3 | Simon Bickell | x | 4 | 1 | 3 | 4 | 81 | ||
| 4 | Wayne Neilson | 1 | 1 | 5 | 66 | ||||
| 5 | Craig Cameron | 8 | 6 | 6 | 3 | 63 | |||
| 6 | Troy Hughes | 12 | 11 | 8 | 6 | 47 | |||
| 7 | Callum Fawcett | 6 | 7 | 5 | 45 | ||||
| 8 | Scott Lester | 10 | 5 | 5 | 43 | ||||
| 9 | Tony Smith | 4 | 3 | 38 | |||||
| 10 | Josh Sage | 10 | 2 | 33 | |||||
| 11 | John Steens | 9 | 7 | 26 | |||||
| 12 | Daryl Roder | 7 | 9 | 26 | |||||
| 13 | Roger Russell | 2 | 22 | ||||||
| 14 | Dean Wyborn | 12 | 8 | 22 | |||||
| 15 | Timothy Denham | 11 | 10 | 21 | |||||
| 16 | Simon Reisima | 3 | 20 | ||||||
| 17 | Steve Groves | 4 | 18 | ||||||
| 18 | Reece McLeod | 4 | 18 | ||||||
| 19 | D McNaughton | 6 | 15 | ||||||
| 20 | Evan Williams | 7 | 14 | ||||||
| 21 | Mark Humphries | 7 | 14 | ||||||
| 22 | David Udy | 8 | 13 | ||||||
| 23 | A R Watson | 8 | 13 | ||||||
| 24 | Mike Nicholson | 9 | 12 | ||||||
| 25 | Robert Wild | 9 | 12 | ||||||
| 26 | John Sattrup | 9 | 12 | ||||||
| 27 | Wayne Bolger | 10 | 11 | ||||||
| 28 | Steven Brooks | 11 | 10 | ||||||
| 29 | Brent Harwood | 12 | 9 | ||||||
| 30 | Mark Mason | 13 | 8 | ||||||
| 31 | Howard Cole | 13 | 8 | ||||||
| 32 | Grant Bly | 14 | 7 | ||||||
| 33 | Morgan Dransfield | 15 | 6 | ||||||
| Int 4 Stroke Under | |||||||||
| Pos | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Bonus | Total |
| 1 | Mark Fleming | 1 | 1 | x | 1 | 2 | x | 97 | |
| 2 | Sam Swanson | x | 3 | 2 | 3 | 4 | 80 | ||
| 3 | Jason Anderson | 2 | 1 | 1 | 72 | ||||
| 4 | Nigel Zambuka | 3 | 6 | x | 4 | 6 | 68 | ||
| 5 | Jon Refoy | 6 | 7 | 7 | 43 | ||||
| 6 | Rex Butterworth | 7 | 3 | 34 | |||||
| 7 | Jason Bennett | 5 | 5 | 32 | |||||
| 8 | Mark Humphries | 4 | 8 | 31 | |||||
| 9 | Shane R Smith | 5 | 11 | 26 | |||||
| 10 | Clynton Daisley | 5 | 11 | 26 | |||||
| 11 | Christopher Baylis | 8 | 8 | 26 | |||||
| 12 | Nick Longstaff | 1 | 25 | ||||||
| 13 | Richard Redman | 8 | 9 | 25 | |||||
| 14 | Joshua Larson- | 9 | 10 | 23 | |||||
| 15 | Campbell Easton | 2 | 22 | ||||||
| 16 | Craig Abbott | 2 | 22 | ||||||
| 17 | Mark Newton | 3 | 20 | ||||||
| 18 | Merv Heard | 15 | 8 | 19 | |||||
| 19 | Chris Newman | 13 | 10 | 19 | |||||
| 20 | Roger Russell | 4 | 18 | ||||||
| 21 | Nigel Johnstone | 4 | 18 | ||||||
| 22 | Sam Watson | 4 | 18 | ||||||
| 23 | Andrew Bibby | 5 | 16 | ||||||
| 24 | Jason Amey | 6 | 15 | ||||||
| 25 | Malcolm Matthews | 6 | 15 | ||||||
| 26 | Martin Tatham | 7 | 14 | ||||||
| 27 | Rodney Sutton | 7 | 14 | ||||||
| 28 | Chris Woolerton | 9 | 12 | ||||||
| 29 | Nathan Wooderson | 10 | 11 | ||||||
| 30 | Jared Davies | 11 | 10 | ||||||
| 31 | Byron Wake | 12 | 9 | ||||||
| 32 | James McKay | 12 | 9 | ||||||
| 33 | Gene Tayler | 13 | 8 | ||||||
| 34 | Chris Dunstan | 14 | 7 | ||||||
| Int Veteran 40-49 | |||||||||
| Pos | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Bonus | Total |
| 1 | Grant Colville | 1 | 1 | 1 | 2 | 97 | |||
| 2 | Nathan Linton | 2 | 2 | 2 | 1 | 91 | |||
| 3 | Stephane Rondel | 10 | x | x | 1 | 7 | 3 | 70 | |
| 4 | Lester Yates | 4 | x | 6 | 5 | 5 | 65 | ||
| 5 | Neil Cooper | 10 | 13 | 6 | 2 | 56 | |||
| 6 | Daren Stockman | 5 | 5 | 11 | 42 | ||||
| 7 | Jim Denham | 3 | 4 | 38 | |||||
| 8 | Paul Watt | 11 | 9 | 9 | 34 | ||||
| 9 | Jeff Van Hout | 9 | 3 | 32 | |||||
| 10 | Mike Johanson | 7 | 4 | 32 | |||||
| 11 | Mike Welsby | 5 | 7 | 30 | |||||
| 12 | Robert Vandenberg | 1 | 25 | ||||||
| 13 | Alfred Alabaster | 2 | 22 | ||||||
| 14 | William Mancer | 3 | 20 | ||||||
| 15 | Peter Galpin | 3 | 20 | ||||||
| 16 | Peter Borstrok | 14 | 8 | 20 | |||||
| 17 | Mark Taylor | 4 | 18 | ||||||
| 18 | Dave Sullivan | 4 | 18 | ||||||
| 19 | Peter Begovich | 12 | 12 | 18 | |||||
| 20 | Hilton Familton | 6 | 15 | ||||||
| 21 | Jonathan Lewis | 6 | 15 | ||||||
| 22 | Chris Belbin | 6 | 15 | ||||||
| 23 | Gordon Brooker | 7 | 14 | ||||||
| 24 | Chris Dunstan | 7 | 14 | ||||||
| 25 | Allan Spaans | 8 | 13 | ||||||
| 26 | Olat Numssen | 8 | 13 | ||||||
| 27 | Richard Downer | 10 | 11 | ||||||
| 28 | Mark Boyle | 12 | 9 | ||||||
| 29 | Terry Seymour | 13 | 8 | ||||||
| 30 | Steve Sparrow | 15 | 6 | ||||||
| 31 | Steve Porter | 17 | 4 | ||||||
| Int Veteran 50+ | |||||||||
| Pos | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Bonus | Total |
| 1 | Brett Graham | 1 | 1 | 1 | x | 2 | 97 | ||
| 2 | Ian Stanley | 3 | 2 | 1 | 1 | 92 | |||
| 3 | Barry Nicholls | 5 | 3 | 4 | 3 | 74 | |||
| 4 | Kevin Sargent | 4 | 4 | 2 | 58 | ||||
| 5 | Chris Ward | 5 | 2 | 38 | |||||
| 6 | Murray Watt | 2 | 22 | ||||||
| 7 | Finn Smith | 4 | 18 | ||||||

