| Expert | ||||||||
| Pos | Name | Rnd 1, Kapi | Rnd 2, Makara | Rnd 3 - | Rnd 4, | Rnd 5, Santoft | Bonus | Total |
| 1 | Chris Birch | x | 1 | 1 | 1 | 1 | 8 | 108 |
| 2 | Steven Bird | 2 | x | 3 | 3 | 3 | 8 | 90 |
| 3 | Cam Smith | 5 | 2 | 2 | 4 | 8 | 86 | |
| 4 | Glen Manning | H | 2 | x | 7 | 11 | 33 | 79 |
| 5 | Karl Power | 3 | 4 | x | 4 | 6 | 8 | 79 |
| 6 | Sean Clarke | 3 | 4 | 5 | 6 | 60 | ||
| 7 | Chris Howard | 7 | H | 9 | DNF | 32 | 58 | |
| 8 | Richard Kinvig | H | 7 | 16 | 25 | 33 | 52 | |
| 9 | Dene Humphrey | 5 | 2 | 4 | 42 | |||
| 10 | Phil Skinner | 6 | 5 | 18 | 6 | 40 | ||
| 11 | Justin Stevenson | H | 12 | DNF | 30 | 39 | ||
| 12 | Karl Palamountain | 10 | 9 | 24 | 15 | x | 8 | 37 |
| 13 | Clinton Seconi | 14 | 8 | 11 | 6 | 36 | ||
| 14 | Kevin Hermansen | 6 | 9 | 4 | 31 | |||
| 15 | John McKee | 4 | 14 | 4 | 29 | |||
| 16 | Mark Fuller | 8 | 10 | 4 | 28 | |||
| 17 | Stephen Sergeant | 9 | DNF | 13 | 20 | 7 | 28 | |
| 18 | Gerard Kommeren | 12 | 10 | 25 | 6 | 26 | ||
| 19 | Todd Mardon | 13 | 8 | 4 | 25 | |||
| 20 | Roger Boyles | 12 | 12 | 4 | 22 | |||
| 21 | Heath Howlett | 21 | 6 | 21 | 6 | 21 | ||
| 22 | Maurice Ebbett | 5 | DNF | 3 | 19 | |||
| 23 | Chris Power | 6 | 23 | 4 | 19 | |||
| 24 | Dougy Herbert | 7 | 2 | 16 | ||||
| 25 | Mark Whyte | 7 | 2 | 16 | ||||
| 26 | Shaun Prescott | 8 | DNF | 3 | 16 | |||
| 27 | Solis Norton | 8 | 2 | 15 | ||||
| 28 | Daniel Palamountain | DNF | 14 | 18 | 5 | 15 | ||
| 29 | Gary Powell | 15 | 16 | 4 | 15 | |||
| 30 | Mark Pollard | 9 | 2 | 14 | ||||
| 31 | Terry Cameron | 17 | 15 | 4 | 14 | |||
| 32 | Mike Ross | 10 | 2 | 13 | ||||
| 33 | Johnathan Taaffe | 10 | 2 | 13 | ||||
| 34 | Simon Hull | 11 | 2 | 12 | ||||
| 35 | Barry Morris | 11 | 2 | 12 | ||||
| 36 | Jock McLauchlan | 12 | 2 | 11 | ||||
| 37 | Barry Higgison | 13 | 2 | 10 | ||||
| 38 | Anton Giacon | 13 | 2 | 10 | ||||
| 39 | Steve Curin | 14 | 2 | 9 | ||||
| 40 | Mark Anderson | 15 | 2 | 8 | ||||
| 41 | James Robinson | 17 | 2 | 6 | ||||
| 42 | Mitchell Nield | 20 | 24 | 4 | 5 | |||
| 43 | Reece Burgess | 19 | 2 | 4 | ||||
| 44 | Mark De Lautour | 19 | 2 | 4 | ||||
| 45 | Nigel Zambuka | DNF | 27 | 3 | 3 | |||
| 46 | Shane Macdonald | 22 | 2 | 2 | ||||
| 47 | Darryl August | 23 | 2 | 2 | ||||
| 48 | Tim Coutts | 26 | 2 | 2 | ||||
| 49 | Simon Meade | 28 | 2 | 2 | ||||
| 50 | Mathew Caseley | 29 | 2 | 2 | ||||
| 51 | Barry Wilson | DNF | DNF | 2 | 2 | |||
| 52 | Tony Reeve | DNF | 1 | 1 | ||||
| Enduro 1 | ||||||||
| Pos | Name | Rnd 1, Kapi | Rnd 2, Makara | Rnd 3 - | Rnd 4, | Rnd 5, Santoft | Bonus | Total |
| 1 | Mark Fleming | x | 1 | 2 | 1 | 2 | 8 | 102 |
| 2 | Sam Swanson | 1 | 2 | 3 | x | 3 | 8 | 95 |
| 3 | Richard M Lindsay | 3 | 7 | H | 31 | 65 | ||
| 4 | Mark Humphries | DNF | 4 | 2 | 7 | 7 | 61 | |
| 5 | Ash Algie | H | 3 | 14 | 31 | 58 | ||
| 6 | Jason Amey | 4 | 14 | DNF | 5 | 7 | 48 | |
| 7 | Dale Matthews | 8 | 6 | 12 | 6 | 43 | ||
| 8 | Jason Davis | 8 | 1 | 4 | 42 | |||
| 9 | Jason Bennett | DNF | 4 | 4 | 5 | 41 | ||
| 10 | Anthony Murphy | 5 | 8 | 4 | 33 | |||
| 11 | Hamish Thomas | DNF | 10 | 8 | 5 | 29 | ||
| 12 | Nigel Johnstone | H | DNF | 28 | 28 | |||
| 13 | Jason Anderson | 1 | 2 | 27 | ||||
| 14 | Jeremy Cochran | H | 27 | 27 | ||||
| 15 | Philip Andrew | 16 | 6 | 4 | 24 | |||
| 16 | Glen Magson | 3 | 2 | 22 | ||||
| 17 | Ross Anderson | 4 | DNF | DNF | 4 | 22 | ||
| 18 | Alister Finlayson | 5 | 2 | 18 | ||||
| 19 | Andrew Bibby | 5 | 2 | 18 | ||||
| 20 | Josh Sage | 5 | 2 | 18 | ||||
| 21 | Nigel Zambuka | 6 | DNF | 3 | 18 | |||
| 22 | Martin Tatham | 6 | 2 | 17 | ||||
| 23 | Malcolm Matthews | 7 | 2 | 16 | ||||
| 24 | James Ashton | 7 | 2 | 16 | ||||
| 25 | Christopher Baylis | DNF | 9 | 3 | 15 | |||
| 26 | Grant Simpson | 9 | DNF | 3 | 15 | |||
| 27 | Rodney Sutton | 9 | 2 | 14 | ||||
| 28 | Wayne Fraser | 10 | 2 | 13 | ||||
| 29 | Gordon Maisey | 11 | 2 | 12 | ||||
| 30 | Joshua Larson- | 11 | 2 | 12 | ||||
| 31 | Shane R Smith | 12 | 2 | 11 | ||||
| 32 | Hilton Familton | 13 | 2 | 10 | ||||
| 33 | James McKay | 13 | 2 | 10 | ||||
| 34 | Jared Davies | 15 | 2 | 8 | ||||
| 35 | Chris Dunstan | 15 | 2 | 8 | ||||
| 36 | Byron Wake | 16 | 2 | 7 | ||||
| 37 | Merv Heard | 17 | 2 | 6 | ||||
| 38 | Gene Tayler | 17 | 2 | 6 | ||||
| 39 | Nick Longstaff | 18 | 2 | 5 | ||||
| 40 | Campbell Easton | 19 | 2 | 4 | ||||
| 41 | Russell Dunstan | DNF | 1 | 1 | ||||
| 42 | Sam Watson | DNF | 1 | 1 | ||||
| 43 | Jon Refoy | DNF | 1 | 1 | ||||
| 44 | Mark Anderson | DNF | 1 | 1 | ||||
| 45 | Gavin Zeelie | DNF | 1 | 1 | ||||
| 46 | Mark Mason | DNF | 1 | 1 | ||||
| Enduro 2 | ||||||||
| Pos | Name | Rnd 1, Kapi | Rnd 2, Makara | Rnd 3 - | Rnd 4, | Rnd 5, Santoft | Bonus | Total |
| 1 | Willy Rathbone | x | 1 | 1 | 1 | 1 | 8 | 108 |
| 2 | Simon Bickell | 2 | 2 | 4 | 2 | x | 8 | 92 |
| 3 | Evan Williams | 6 | H | 4 | 9 | 33 | 78 | |
| 4 | Troy Hughes | 5 | 10 | x | 3 | 8 | 8 | 68 |
| 5 | Peter Flexman | 1 | 7 | 3 | 6 | 65 | ||
| 6 | Mark Amey | 3 | 13 | 5 | 6 | 50 | ||
| 7 | Graeme Burgess | 6 | 8 | DNF | 6 | 7 | 50 | |
| 8 | Peter Hall | H | 7 | x | DNF | DNF | 31 | 45 |
| 9 | Craig Cameron | 6 | 5 | 4 | 35 | |||
| 10 | David Udy | 4 | 9 | 4 | 34 | |||
| 11 | Alan Raynor | H | DNF | DNF | 29 | 29 | ||
| 12 | Josh Sage | DNF | 2 | 3 | 25 | |||
| 13 | P B Scherer | 2 | 2 | 24 | ||||
| 14 | Simon Reisima | DNF | 3 | 3 | 23 | |||
| 15 | Steve Hunter | 10 | 13 | 4 | 23 | |||
| 16 | Garth Catley | 4 | DNF | DNF | 4 | 22 | ||
| 17 | Rodney Callender | 4 | 2 | 20 | ||||
| 18 | Wayne Neilson | 5 | 2 | 18 | ||||
| 19 | Glen Magson | 5 | 2 | 18 | ||||
| 20 | Phil Burgess | 7 | DNF | DNF | 4 | 18 | ||
| 21 | Jeremy Cochran | 7 | 2 | 16 | ||||
| 22 | Callum Fawcett | 7 | 2 | 16 | ||||
| 23 | John Steens | 8 | 2 | 15 | ||||
| 24 | John Anderson | 9 | DNF | 3 | 15 | |||
| 25 | Donald Steen | 10 | 2 | 13 | ||||
| 26 | Darryl de Ridder | 11 | DNF | 3 | 13 | |||
| 27 | Daryl Roder | 11 | 2 | 12 | ||||
| 28 | Darren Murphy | 11 | 2 | 12 | ||||
| 29 | John-Paul Fenemor | 12 | 2 | 11 | ||||
| 30 | Daniel Franklin | 14 | 2 | 9 | ||||
| 31 | Mark Mason | 15 | 2 | 8 | ||||
| 32 | Stephen Alford | 17 | DNF | DNF | 4 | 8 | ||
| 33 | Grant Bly | 16 | 2 | 7 | ||||
| 34 | Jamarl Hansen | DNF | 1 | 1 | ||||
| 35 | Simon Grenfell | DNF | 1 | 1 | ||||
| 36 | John White | DNF | 1 | 1 | ||||
| 37 | Andy Taylor | DNF | 1 | 1 | ||||
| 38 | Brendan Keys | DNF | 1 | 1 | ||||
| 39 | Cameron Knight | DNF | 1 | 1 | ||||
| 40 | Greg Bollond | DNF | 1 | 1 | ||||
| 41 | Brent Allan | DNF | 1 | 1 | ||||
| 42 | Clint Armer | DNF | 1 | 1 | ||||
| 43 | Milton Baxter | DNF | 1 | 1 | ||||
| 44 | Ian Wilson | DNF | 1 | 1 | ||||
| 45 | Glenn Hinton | DNF | 1 | 1 | ||||
| Novice/Youth | ||||||||
| Pos | Name | Rnd 1, Kapi | Rnd 2, Makara | Rnd 3 - | Rnd 4, | Rnd 5, Santoft | Bonus | Total |
| 1 | Dean Wyborn | 2 | 1 | x | 1 | 2 | 8 | 102 |
| 2 | Richard Redman | H | 2 | 2 | x | 1 | 33 | 102 |
| 3 | Morgan Dransfield | 4 | 5 | DNF | H | 32 | 66 | |
| 4 | Mike Nicholson | 3 | x | DNF | 4 | 3 | 7 | 65 |
| 5 | Chris Newman | 5 | x | 4 | DNF | 5 | 7 | 57 |
| 6 | Hazel Rushworth | 3 | DNF | DNF | 4 | 6 | 44 | |
| 7 | John-Paul Fenemor | 1 | DNF | DNF | 4 | 29 | ||
| 8 | Josh Sage | 1 | 2 | 27 | ||||
| 9 | Neil Holden | H | 27 | 27 | ||||
| 10 | Gary Moss | H | 27 | 27 | ||||
| 11 | Greg Thomas | H | 27 | 27 | ||||
| 12 | Neil Tennant | H | 27 | 27 | ||||
| 13 | Byron Morrison | H | 27 | 27 | ||||
| 14 | Byron Wake | H | 27 | 27 | ||||
| 15 | Hamish Carrod | H | 27 | 27 | ||||
| 16 | Hamish Thomas | 2 | 2 | 24 | ||||
| 17 | Ben Walsh | DNF | DNF | 2 | 2 | |||
| 18 | Kane Armstrong | DNF | 1 | 1 | ||||
| 19 | Robert Nicholas | DNF | 1 | 1 | ||||
| 20 | Justin Jones | DNF | 1 | 1 | ||||
| 21 | Patricia Keogh | DNF | 1 | 1 | ||||
| 22 | Wayne Tristram | DNF | 1 | 1 | ||||
| 23 | Milton Baxter | DNF | 1 | 1 | ||||
| Veterans 40+ | ||||||||
| Pos | Name | Rnd 1, Kapi | Rnd 2, Makara | Rnd 3 - | Rnd 4, | Rnd 5, Santoft | Bonus | Total |
| 1 | Mike Welsby | 1 | H | 5 | 2 | x | 33 | 96 |
| 2 | Dave Sullivan | 3 | 1 | 4 | 3 | x | 8 | 91 |
| 3 | Richard Downer | 5 | 2 | x | 6 | H | 33 | 86 |
| 4 | Allan Spaans | 6 | 3 | 8 | H | 33 | 81 | |
| 5 | Lester Yates | 2 | 6 | 6 | 6 | 8 | 75 | |
| 6 | Neil Cooper | 9 | 7 | x | 8 | 2 | 8 | 69 |
| 7 | Peter Galpin | 3 | 4 | H | 31 | 69 | ||
| 8 | Mark Taylor | 4 | DNF | H | 5 | 32 | 66 | |
| 9 | Mark Boyle | 10 | H | 13 | 7 | x | 33 | 66 |
| 10 | Ian Stanley | 8 | 4 | 4 | 6 | 55 | ||
| 11 | Peter Borstrok | 7 | 5 | 15 | x | 10 | 8 | 55 |
| 12 | Murray Searle | H | DNF | H | 55 | 55 | ||
| 13 | Tim Steeneken | H | 1 | 29 | 54 | |||
| 14 | Rod Walsh | H | 5 | 29 | 45 | |||
| 15 | Stephane Rondel | 11 | DNF | 17 | 3 | 7 | 41 | |
| 16 | Finn Smith | H | DNF | 11 | 30 | 40 | ||
| 17 | Steve Porter | H | DNF | 19 | 30 | 32 | ||
| 18 | Brett Graham | 10 | 8 | 4 | 28 | |||
| 19 | Janwillem Zee | H | DNF | 28 | 28 | |||
| 20 | Robert Vandenberg | 1 | 2 | 27 | ||||
| 21 | Grant Colville | 1 | 2 | 27 | ||||
| 22 | Nathan Linton | 2 | 2 | 24 | ||||
| 23 | Gordon Brooker | 7 | 2 | 16 | ||||
| 24 | Barry Nicholls | DNF | 9 | 3 | 15 | |||
| 25 | Paul Watt | 9 | 2 | 14 | ||||
| 26 | Daren Stockman | 12 | 2 | 11 | ||||
| 27 | Steve Sparrow | 16 | 2 | 7 | ||||
| 28 | Chris Ward | 18 | 2 | 5 | ||||
| 29 | Trevor Burgess | DNF | 1 | 1 | ||||
| 30 | Paul Harwood | DNF | 1 | 1 | ||||
| 31 | Maxwell Tarr | DNF | 1 | 1 | ||||
| 32 | Richard Grimmett | DNF | 1 | 1 | ||||
| 33 | Brendan Keogh | DNF | 1 | 1 | ||||
| 34 | Paul Fellerhoff | DNF | 1 | 1 | ||||
| 35 | Rick Mead | DNF | 1 | 1 | ||||
| 36 | Neil Abrahams | DNF | 1 | 1 |

